Direct digital detector TOSHIBA FDXA4343R
This direct digital detector for digital radiographic applications offers high sensitivity, high resolution, low noise and superior image quality.
It features excellent diagnostic images, while offering the benefits of a lower radiation dose to the patient.

Technical characteristics
Leading image quality.
Our flat panel produce excellent images by reducing the dose of rays.
Our flat panels (FPDs) for veterinary radiology provide:
FPDs offer a new level of functionality and reliability for image acquisition.
Technical characteristics
Application | Radiography | |
Technology | QUADCEL technology | |
TFT | TFT array + photodiode (a-si) | |
Pixel pitch | 140 um | |
Active area | 43(H) x 43 (V) cm (17×17 inches) | |
Active pixel | Matrix 3040 (H) x 3036 (V) | |
A/D conversion | 16 bits | |
Acquisition | 2 sec | |
Environment | Operation | 10 a 35° 10 a 85% RH (non-condensing) |
Storage | -20 a 70° 10 a 90% RH (non-condensing) |
|
Dimensions | 460x460x16 mm | |
Weight (approx.) | 4.3 Kg | |
Other features | Double exposition | |
AED | Available |
Le specifiche sono soggette a modifiche